| Short-Term—Training and Workshops: | Time line |
|---|---|
| Sugarcane planting and technologies training | Jan/August |
| Plant breeding review workshop | October |
| Nutrition and fertilization round table | March/Octl |
| Plant improvement technologies | July |
| Plant protection for spring ,autumn and ratoon field training | April/August |
| Transporting system and cane quality for maximizing | September |
| Herbicides, their tank-mixing and application | January/August |
| Value addition of sugarcane biomass for energy production | November |
| Mechanized harvesting | August |
| Technology transfer to Growers, and extension staff | August |
| GIS and remote sensing application for sugarcane | July |
| NIR technology for sucrose analysis | December |
| Capacity building of technicians and researchers | July |
| Medium term—Transfer of Technologies: | Time line |
|---|---|
| Import of fuzz/clones from canal point USA | October |
| Progress of 2nd quarter of 3 research projects | March |
| Review whole process of cane and distribution | August |
| “Protocols” for approved and unapproved varieties | August |
| Development of new zoning system | June |
| Development of new agronomic practices | Feb/Sep |
| Variety recommendations w.r.t disease pests resistance | Feb/Sep |
| Revisit the potential for crossing of sugarcane parents at Murree | April |
| Long Term —- Research and Development Projects: | Time line |
|---|---|
| Completion of plant breeding and review & implementation | October |
| Monitor activities of SRI and other institution | January/April |
| Strengthening of selection breeding programme | Feb/Sep |
| Initiate new R & D projects (SRDB FUND) | May/June |
| Publication of Pakistan Sugar Journal | April |
![]()
