| Issue | Title | |
| Vol 34, No 1 (2019): Pakistan Sugar Journal | PERFORMANCE OPTIMIZATION OF EXISTING BOILERS AT SHAKARGANJ LLIMITED, JHANG | Abstract PDF |
| Muhammad Sharif Tahir, Muhammad Waseem Irshad | ||
| Vol 24, No 2 (2009): Pakistan Sugar Journal | PERFORMANCES OF DOLOCHUN AS A SOURCE OF MAGNESIUM FOR SUGARCANE AT FARMERS FIELD UNDER OLD HIMALAYAN PIEDMONT PLAIN | Abstract PDF |
| R.C. Kabiraj, M.K. Basher, G.C. Paul, Kuasha Mahmud, M.M. Hossain | ||
| Vol 25, No 3 (2010): Pakistan Sugar Journal | PHYSIOLOGICAL RESPONSE OF AUTUMN PLANTED SUGARCANE TO PLANTING GEOMETRY AND NUTRIENT MANAGEMENT ON DIFFERENT SOILS UNDER ARID CONDITIONS | Abstract PDF |
| Abdul Gaffar Suggu, Ejaz Ahmed, Haji Himayatullah, Muhammad Ayaz, Haji Khalil Ahmad, Abdul Hannan | ||
| Vol 34, No 4 (2019): Pakistan Sugar Journal | PLANTATION OF A NEW FORMULA TO ASSESS PURITY OF FINAL MOLASSES | Abstract PDF |
| Hayat Rahim Khan, Areeba Tehreem | ||
| Vol 25, No 2 (2010): Pakistan Sugar Journal | POPULATION GROWTH AND DEMAND AND SUPPLY SITUATION OF SUGAR AND GUR IN BANGLADESH | Abstract PDF |
| G.M. Monirul Alam, M.M. Alam, M.A.S. Miah | ||
| Vol 37, No 1 (2022): Pakistan Sugar Journal | PRODUCTS AND BY-PRODUCTS OF SUGARCANE IN PAKISTAN | Abstract PDF |
| Muhammad Ehsan Khan | ||
| Vol 34, No 2 (2019): Pakistan Sugar Journal | PROFICIENCY OF SUGARCANE CLONES/ VARIEITIES AT DIFFERENT LOCATIONS IN THAL AND SOUTHERN PUNJAB | Abstract PDF |
| Muhammad Sarwar | ||
| Vol 26, No 2 (2011): Pakistan Sugar Journal | PROSPECTS OF INTERCROPPING RABI CROPS IN AUTUMN PLANTED SUGARCANE | Abstract PDF |
| Awais Rasool, Muhammad Asad Farooq, Muhammad Zubair, Muhammad Jamil, Saghir Ahmad, Shahid Afghan | ||
| Vol 24, No 1 (2009): Pakistan Sugar Journal | QUALITATIVE AND QUANTATIVE PARAMETERS OF SUGARCANE CROP UNDER DIFFERENT SOURCES OF FERTILIZERS | Abstract PDF |
| Fateh Chand Oad, Umed Ali Buriro, Muhammad Usman Usmanikhail, Muzzamil Hussain Siddiqui | ||
| Vol 24, No 4 (2009): Pakistan Sugar Journal | QUALITATIVE AND QUANTITATIVE CHARACTERISTICS OF SOME AUTUMN SOWN PROMISING SUGARCANE VARIETIES | Abstract PDF |
| Muhammad Azhar Munir, Muhammad Zafar, Muhammad Yasin, Javed Iqbal, Muhammad Sarwar Cheema | ||
| Vol 30, No 4 (2015): Pakistan Sugar Journal | RATOON PERFORMANCE OF ELITE SUGARCANE CLONES UNDER SOUTHERN PUNJAB CONDITIONS | Abstract PDF |
| Naeem Ahmad, Muhammad Aslam, Muhammad Kashif Hanif, Zulfiqar Ali | ||
| Vol 26, No 4 (2011): Pakistan Sugar Journal | RATOON PERFORMANCE OF SUGARCANE VARIETIES UNDER SOUTHERN PUNJAB CONDITIONS | Abstract PDF |
| Muhammad Aslam, Muhammad Tauseef, Abdul Rasheed Zahid, Muhammad Jamshed Anwar | ||
| Vol 35, No 1 (2020): Pakistan Sugar Journal | RATOONING POTENTIAL OF DIFFERENT SUGARCANE CLONES UNDER SOUTHERN PUNJAB CONDITIONS | Abstract PDF |
| Muhammad Aslam, Hafiz Abdul Rauf, Naeem Ahmad | ||
| Vol 31, No 3 (2016): Pakistan Sugar Journal | Reducing Cost of Production | Abstract PDF |
| Muhammad Yousaf Khan | ||
| Vol 24, No 2 (2009): Pakistan Sugar Journal | REGENERATION OF HIGH SUGAR NON-FLOWERING SOMACLONES OF SUGARCANE | Abstract PDF |
| Muhammad Amzad Hossain, Nadira Islam | ||
| Vol 23, No 1 (2008): Pakistan Sugar Journal | RELATIVE CANE YIELD AND QUALITY APPRAISAL OF DIVERGENT SUGARCANE CLONES IN 4TH CYCLE UNDER THATTA CLIMATIC CONDITIONS | Abstract PDF |
| Riaz Noor Panhwar, Muhammad Chohan, Dhani Bakhash Panhwar, Manzoor Ahmad Memon, Yar Muhammad Memon, Muneer Ahmed Panhwar | ||
| Vol 23, No 4 (2008): Pakistan Sugar Journal | RELATIVE RESPONSE OF SUGARCANE VARIETIES AT THE SAME IRRIGATION LEVEL | Abstract PDF |
| Muhammad Abu Bakar Siddique, Muhammad Karim, Muhammad Abdur Rehman, Kuasha Mahmud | ||
| Vol 27, No 2 (2012): Pakistan Sugar Journal | RESPONSE OF NEW SUGAR CANE GENOTYPES IN SOUTHERN REGION OF KHYBER PAKHTUNKHWA | Abstract PDF |
| Khan Bahadar, Muhammad Rashid, Abdul Quddoos | ||
| Vol 23, No 2 (2008): Pakistan Sugar Journal | RESPONSE OF SUGARBEET BETA VULGARIS (VARIETY KAWETERMA) TO DIFFERENT FERTILITY LEVELS | Abstract PDF |
| Fateh Chand Oad, Muhammad Usman Usmanikhail, Muhammad Hussain Siddiqui, Naseema Junejo | ||
| Vol 35, No 2 (2020): Pakistan Sugar Journal | RESPONSE OF SUGARCANE ON AGRO CLIMATIC CONDITIONS AND DROUGHT WITH MITIGATION STRATEGIES | Abstract PDF |
| Zulfqar Waseem Malik, Zia ul Hussnain | ||
| Vol 29, No 4 (2014): Pakistan Sugar Journal | RESPONSE OF SUGARCANE VARIETY LARKANA-2001 TO SOIL APPLICATION OF CERTAIN MACRO- AND MICRO-NUTRIENTS FOR CANE YIELD AND SUGAR RECOVERY | Abstract PDF |
| Imdad Ali Sohu, Saleem Muhammad, Hameed Memon | ||
| Vol 27, No 3 (2012): Pakistan Sugar Journal | RESPONSE OF TWO CANE VARIETIES TOWARDS QUALITATIVE AND QUANTITATIVE CHARACTERISTICS DUE TO SOWING OF STALE SETTS | Abstract PDF |
| Faqir Hussain, Muhammad Aleem Sarwar, Shafiq Ahmad, Naeem Fiaz, Muhammad Asif Ali | ||
| Vol 37, No 2 (2022): Pakistan Sugar Journal | REVIEW OF RECENT ADVANCEMENTS IN SUGARCANE GENOMICS | Abstract PDF |
| Muhammad Ehsan Khan | ||
| Vol 36, No 2 (2021): Pakistan Sugar Journal | RODENTICIDAL ACTIVITY OF DATURA METEL AGAINST SUGARCANE RAT, NESOKIA INDICA | Abstract PDF |
| Syeda Azra Tariq | ||
| Vol 23, No 2 (2008): Pakistan Sugar Journal | SCHEDULING IRRIGATION FOR SUGARCANE WITH CABBAGE AS INTERCROP | Abstract PDF |
| M.A.B. Siddique, S.M.I. Hossain, M.N.A. Miah, Kuasha Mahmud, M.A. Rahman | ||
| 151 - 175 of 211 Items | << < 2 3 4 5 6 7 8 9 > >> | |
